Fee Structure 2020-21 |
|||
S No. | Particulars | Amount (Rs) | Remarks |
1. | Registration | 200 | One Time |
2. | Admission | 2000 | |
3. | Annual Charges* | Annual* | |
LKG/UKG | 6000 | ||
1st to 5th | 7000 | ||
6th to 8th | 8000 | ||
9th to 10th | 9000 | ||
11th to 12th | 9500 | ||
Tuition Fees | Amount (Rs) | ||
4. | LKG/UKG | 1400 | |
5. | 1st to 5th | 1700 | |
6. | 6th to 8th | 1950 | |
7. | 9th to 10th | 2200 | |
8. | 11th to 12th | 2450* |
*Including computer, Audio-Video classes, Mobile Sms, Co-curriculum, sports and upkeep, Exams (printing and stationery), first aid,
cycle stand, barrack damage, generator, prizes, Projector, Govt. contribution / Red Cross, Passenger tax, toll tax. and others activities
*Excluding @Rs 100/= per practical subjects